eldorado.tu-dortmund.de/server/api/core/bitstreams/713ed6ff-34c5-43fa-b903-5fbcc3fc447a/content
Science, Technology & Innovation Studies Vol
BEL 0 0 0 0 0,5 0 0 1 0 1,5
GBR 0 0 1 0 0,5 0 0 1 0 2,5
SWE 0 0 1 0 0,5 0 0 1 0 2,5
NZL 0 1 1 0 0 0 0 1 0 3
AUS 0 0 0 0 0 1 0 1 1 3
DEN 0 0 0 0 0,5 1 0 1 1 3,5
FIN 0 0 0 0 0,5 1 0 1 1 3,5
GRC 0 0 0 0 0 [...] 1 0 1 1 3,5
NEL 0 0 1 0 0,5 0 0 1 1 3,5
CAN 0 0 1 0 0,5 1 0 1 1 4,5
FRA 0 0 1 0 0,5 1 0 1 1 4,5
SPA 0 0 1 0 0,5 1 0 1 1 4,5
SUI 0 1 1 0 0,5 1 0 1 1 5,5
AUT 0 1 1 1 1 1 0,5 1 1 7,5
GER 0 1 1 1 1 1 0,5 1 [...] acteristics.
0/1
NTHR Non-therapeutic research: research that destroys the embryo
0/1
NTHRAGE The age or stage of development until which non-therapeutic research may be done.
0 (no time limit) 0.5 (up to …